G050VTN01.0
- Brand
- AUO
- Panel Size
- 5.0"
- Number of Pixel
- 800(RGB)×480
- Luminance
- 370 cd/m²
- Viewing Angle
- 75/75/65/75
- Interface
- TTL (1 ch, 8-bit)
- Contrast Ratio
- 600:1
- Operating Temp.
- -20 ~ 70 °C
- Production State
- In Production
AUO G050VTN01.0 Parameters for details | |||
1、AUO LCD module G050VTN01.0 optical and mechanical details | |||
LCD Type | LCM a-Si TFT-LCD | Display Mode | TN, Normally White, Transmissive |
Best View | 12 o'clock | Display Colors | 16.2M (6-bit + FRC) |
Operating Temp. | -20 ~ 70 °C | Storage Temp. | -30 ~ 80 °C |
Active Area(mm) | 108(H) × 64.8(V) mm | Outline Dim.(mm) | 120.7(H) × 76.3(V) mm |
Pixel Pitch(mm) | 0.135×0.135 (H×V) [188PPI] | Depth(mm) | 3.1±0.2 mm |
Aspect Ratio | 15:9 (H:V) | Orientation | Landscape type |
2、AUO LCD module G050VTN01.0 signal details | |||
Voltage Supply(IDD) | 75/90mA (Typ./Max.) | Current Supply(VDD) | 3.3V (Typ.) |
Power Consumption | 247/297mW (Typ./Max.) | Interface Type | FPC |
Signal Type | TTL (1 ch, 8-bit) | Interface Pitch(mm) | 0.5 |
Interface Quantity(pcs) | 1 | Interface Pins | 40 |
Connector brand and model | - | ||
3、AUO LCD module G050VTN01.0 backlight Details | |||
Backlight Type | WLED | LEDs Quantity | 3S3P |
Voltage Supply(IBL) | 60mA (Typ.) | Current Supply(VBL) | 8.4/9.0/9.9V (Min./Typ./Max.) |
BL Power Consumption | 0.5/0.54/0.59W (Min./Typ./Max.) | BL Life Time | 20K (Min.) hours |
Interface Type | FPC | Interface Pitch(mm) | - |
Interface Quantity(pcs) | Included in panel signal interface | Interface Pins | - |
Connector brand and model | - | Backlight driver | - |
4、AUO LCD module G050VTN01.0 packing details | |||
LCM weight(g) | 58.0±2.0 | Quantity/Carton (pcs) | 120 |
N.W. (Kgs) | 6.96 | G.W. (Kgs) | 13 |
Box Size | 520×340×250 mm (L×W×H) | ||
*Supplementary note: the above G050VTN01.0 data for reference only, if the individual parameters are not accurate, you can contact our customer service to provide G050VTN01.0 product specifications, products are subject to the manufacturer PDF specifications. |