G070VW01 V0
- Brand
- AUO
- Panel Size
- 7.0"
- Number of Pixel
- 800(RGB)×480
- Luminance
- 400 cd/m²
- Viewing Angle
- 80/80/80/80
- Interface
- LVDS (1 ch, 6/8-bit)
- Contrast Ratio
- 750:1
- Operating Temp.
- -30 ~ 85 °C
- Production State
- In Production
AUO G070VW01 V0 Parameters for details | |||
1、AUO LCD module G070VW01 V0 optical and mechanical details | |||
LCD Type | LCM a-Si TFT-LCD | Display Mode | TN, Normally White, Transmissive |
Best View | All Viewing | Display Colors | 262K/16.2M (6-bit / 6-bit + FRC) |
Operating Temp. | -30 ~ 85 °C | Storage Temp. | -30 ~ 85 °C |
Active Area(mm) | 152.4(H) × 91.44(V) | Outline Dim.(mm) | 170(H) × 111(V) mm |
Pixel Pitch(mm) | 0.1905×0.1905 (H×V) [133PPI] | Depth(mm) | 7.5±0.5 mm |
Aspect Ratio | 15:9 (H:V) | Orientation | Landscape type |
2、AUO LCD module G070VW01 V0 signal details | |||
Voltage Supply(IDD) | 0.24/0.26A (Typ./Max.) | Current Supply(VDD) | 3.3V (Typ.) |
Power Consumption | 0.8/0.96W (Typ./Max.) | Interface Type | Connector |
Signal Type | LVDS (1 ch, 6/8-bit) | Interface Pitch(mm) | 1.0 |
Interface Quantity(pcs) | 1 | Interface Pins | 20 |
Connector brand and model | HRS DF19LA-20P-1H | ||
3、AUO LCD module G070VW01 V0 backlight Details | |||
Backlight Type | WLED | LEDs Quantity | - |
Voltage Supply(IBL) | 240mA (Typ.) | Current Supply(VBL) | 12.0V (Typ.) |
BL Power Consumption | 2.88/3.6W (Typ./Max.) | BL Life Time | 50K (Min.) Hours |
Interface Type | Connector | Interface Pitch(mm) | 1.25 |
Interface Quantity(pcs) | 1 | Interface Pins | 4 |
Connector brand and model | E&T 3808K-F04N-02R | ||
4、AUO LCD module G070VW01 V0 packing details | |||
LCM weight(g) | 165/175g (Typ./Max.) | Quantity/Carton (pcs) | 60 |
N.W. (Kgs) | 9.9 | G.W. (Kgs) | 14.40 |
Box Size | 434×377×264 mm (L×W×H) | ||
*Supplementary note: the above G070VW01 V0 data for reference only, if the individual parameters are not accurate, you can contact our customer service to provide G070VW01 V0 product specifications, products are subject to the manufacturer PDF specifications. |