G084SN05 V9
- Brand
- AUO
- Panel Size
- 8.4"
- Number of Pixel
- 800(RGB)×600
- Luminance
- 450 cd/m²
- Viewing Angle
- 80/80/80/60
- Interface
- LVDS (1 ch, 6/8-bit)
- Contrast Ratio
- 600:1
- Operating Temp.
- -30 ~ 85 °C
- Production State
- In Production
AUO G084SN05 V9 Parameters for details | |||
1、AUO LCD module G084SN05 V9 optical and mechanical details | |||
LCD Type | LCM a-Si TFT-LCD | Display Mode | TN, Normally White, Transmissive |
Best View | - | Display Colors | 262K/16.2M (6-bit / 6-bit + FRC) |
Operating Temp. | -30 ~ 85 °C | Storage Temp. | -30 ~ 85 °C |
Active Area(mm) | 170.4(H) × 127.8(V) mm | Outline Dim.(mm) | 203(H) × 142.5(V) mm |
Pixel Pitch(mm) | 0.213×0.213 mm (H×V) [119PPI] | Depth(mm) | 8.0 (Max.) mm |
Aspect Ratio | 4:3 (H:V) | Orientation | Landscape type |
2、AUO LCD module G084SN05 V9 signal details | |||
Voltage Supply(IDD) | 270/330mA (Typ./Max.) | Current Supply(VDD) | 3.3V (Typ.) |
Power Consumption | 0.9/1.2W (Typ./Max.) | Interface Type | Connector |
Signal Type | LVDS (1 ch, 6/8-bit) | Interface Pitch(mm) | 1.0 |
Interface Quantity(pcs) | 1 | Interface Pins | 20 |
Connector brand and model | HRS DF19LA-20P-1H | ||
3、AUO LCD module G084SN05 V9 backlight Details | |||
Backlight Type | WLED | LEDs Quantity | - |
Voltage Supply(IBL) | 170mA (Typ.) | Current Supply(VBL) | 10.8/12.0/12.6V (Min./Typ./Max.) |
BL Power Consumption | 2.04/2.14W (Typ./Max.) | BL Life Time | 50K (Min.) Hours |
Interface Type | Connector | Interface Pitch(mm) | 1.25 |
Interface Quantity(pcs) | 1 | Interface Pins | 4 |
Connector brand and model | E&T 3808K-F04N-02R | ||
4、AUO LCD module G084SN05 V9 packing details | |||
LCM weight(g) | 250g (Typ.) | Quantity/Carton (pcs) | 30 |
N.W. (Kgs) | 7.5 | G.W. (Kgs) | 12.0 |
Box Size | 405×328×301 mm | ||
*Supplementary note: the above G084SN05 V9 data for reference only, if the individual parameters are not accurate, you can contact our customer service to provide G084SN05 V9 product specifications, products are subject to the manufacturer PDF specifications. |