G101STN01.2
- Brand
- AUO
- Panel Size
- 10.1"
- Number of Pixel
- 1024(RGB)×600
- Luminance
- 350 cd/m²
- Viewing Angle
- 70/70/60/60
- Interface
- LVDS (1 ch, 6/8-bit)
- Contrast Ratio
- 500:1
- Operating Temp.
- -10 ~ 60 °C
- Production State
- In Production
AUO G101STN01.2 Parameters for details | |||
1、AUO LCD module G101STN01.2 optical and mechanical details | |||
LCD Type | LCM a-Si TFT-LCD | Display Mode | TN, Normally White, Transmissive |
Best View | - | Display Colors | 262K/16.7M (6-bit / 6-bit + Hi-FRC) |
Operating Temp. | -10 ~ 60 °C | Storage Temp. | -30 ~ 70 °C |
Active Area(mm) | 222.72(H) × 125.28(V) mm | Outline Dim.(mm) | 235(H) × 143(V) mm |
Pixel Pitch(mm) | 0.1695×0.1695 mm [149PPI] | Depth(mm) | 4.9/5.2 (Typ./Max.) mm |
Aspect Ratio | 16:9 (H:V) | Orientation | Landscape type |
2、AUO LCD module G101STN01.2 signal details | |||
Voltage Supply(IDD) | 140/160mA (Typ./Max.) | Current Supply(VDD) | 3.3V (Typ.) |
Power Consumption | 0.53W (Max.) | Interface Type | Connector |
Signal Type | LVDS (1 ch, 6/8-bit) | Interface Pitch(mm) | 0.5 |
Interface Quantity(pcs) | 1 | Interface Pins | 40 |
Connector brand and model | I-PEX 20455-040E-12R | ||
3、AUO LCD module G101STN01.2 backlight Details | |||
Backlight Type | WLED | LEDs Quantity | - |
Voltage Supply(IBL) | 150/165mA (Typ./Max.) | Current Supply(VBL) | 5.0/12.0/23.0V (Min./Typ./Max.) |
BL Power Consumption | 2.0W (Max.) | BL Life Time | 15K (Min.) Hours |
Interface Type | Included in panel signal interface | Interface Pitch(mm) | - |
Interface Quantity(pcs) | - | Interface Pins | - |
Connector brand and model | - | ||
4、AUO LCD module G101STN01.2 packing details | |||
LCM weight(g) | 180g (Typ.) | Quantity/Carton (pcs) | 35 |
N.W. (Kgs) | 6.3 | G.W. (Kgs) | 9.0 |
Box Size | 484×328×257 mm (L×W×H) | ||
*Supplementary note: the above G101STN01.2 data for reference only, if the individual parameters are not accurate, you can contact our customer service to provide G101STN01.2 product specifications, products are subject to the manufacturer PDF specifications. |