G104VN01 V1
- Brand
- AUO
- Panel Size
- 10.4"
- Number of Pixel
- 640(RGB)×480
- Luminance
- 450 cd/m²
- Viewing Angle
- 80/80/60/80
- Interface
- LVDS (1 ch, 6/8-bit)
- Contrast Ratio
- 700:1
- Operating Temp.
- -30 ~ 85 °C
- Production State
- In Production
AUO G104VN01 V1 Parameters for details | |||
1、AUO LCD module G104VN01 V1 optical and mechanical details | |||
LCD Type | LCM a-Si TFT-LCD | Display Mode | TN Normally White, Transmissive |
Best View | 6 o'clock | Display Colors | 262K/16.2M (6-bit / 6-bit + FRC) |
Operating Temp. | -30 ~ 85 °C | Storage Temp. | -30 ~ 85 °C |
Active Area(mm) | 211.2(H) × 158.4(V) mm | Outline Dim.(mm) | 243(H) × 176.6(V) mm |
Pixel Pitch(mm) | 0.264×0.264 (H×V) [96PPI] | Depth(mm) | 8.5±0.5 mm |
Aspect Ratio | 4:3 (H:V) | Orientation | Landscape type |
2、AUO LCD module G104VN01 V1 signal details | |||
Voltage Supply(IDD) | 280mA (Typ.) | Current Supply(VDD) | 3.3V (Typ.) |
Power Consumption | 0.924W (Typ.) | Interface Type | LVDS (1 ch, 6/8-bit) |
Signal Type | Connector | Interface Pitch(mm) | 1.0 mm |
Interface Quantity(pcs) | 1 | Interface Pins | 20 |
Connector brand and model | STM MSB24013P20HA | ||
3、AUO LCD module G104VN01 V1 backlight Details | |||
Backlight Type | WLED | LEDs Quantity | 8S2P |
Voltage Supply(IBL) | 0.37A (Typ.) | Current Supply(VBL) | 10.8/12.0/12.6V (Min./Typ./Max.) |
BL Power Consumption | 4.44W (Typ.) | BL Life Time | 50K (Min.) Hours |
Interface Type | Connector | Interface Pitch(mm) | 1.25 mm |
Interface Quantity(pcs) | 1 | Interface Pins | 5 |
Connector brand and model | E&T 3808K-F05N-02R | ||
4、AUO LCD module G104VN01 V1 packing details | |||
LCM weight(g) | 390g (Typ.) | Quantity/Carton (pcs) | 20 |
N.W. (Kgs) | 7.8 Kgs | G.W. (Kgs) | 10.0 Kgs |
Box Size | 483×296×355 mm (L×W×H) | ||
*Supplementary note: the above G104VN01 V1 data for reference only, if the individual parameters are not accurate, you can contact our customer service to provide G104VN01 V1 product specifications, products are subject to the manufacturer PDF specifications. |