G156XTN01.0
- Brand
- AUO
- Panel Size
- 15.6"
- Number of Pixel
- 1366(RGB)×768
- Luminance
- 400 cd/m²
- Viewing Angle
- 85/85/50/80
- Interface
- LVDS (1 ch, 8-bit)
- Contrast Ratio
- 800:1
- Operating Temp.
- -30 ~ 85 °C
- Production State
- In Production
AUO G156XTN01.0 Parameters for details | |||
1、AUO LCD module G156XTN01.0 optical and mechanical details | |||
LCD Type | LCM a-Si TFT-LCD | Display Mode | TN Normally White, Transmissive |
Best View | 6 o'clock | Display Colors | 16.7M (6-bit + Hi-FRC) |
Operating Temp. | -30 ~ 85 °C | Storage Temp. | -30 ~ 85 °C |
Active Area(mm) | 344.232(W)×193.536(H) mm | Outline Dim.(mm) | 363.8(W)×215.9(H) mm |
Pixel Pitch(mm) | 0.297×0.297 mm (H×V) [85PPI] | Depth(mm) | 9.1±0.5 mm |
Aspect Ratio | 16:9 (H:V) | Orientation | Landscape type |
2、AUO LCD module G156XTN01.0 signal details | |||
Voltage Supply(IDD) | 0.20/0.24A (Typ./Max.) | Current Supply(VDD) | 3.3V (Typ.) |
Power Consumption | 0.66/0.79W (Typ./Max.) | Interface Type | LVDS (1 ch, 8-bit) |
Signal Type | Connector | Interface Pitch(mm) | 1.0 mm |
Interface Quantity(pcs) | 1 | Interface Pins | 30 |
Connector brand and model | JAE FI-XB30SSL-HF15 | ||
3、AUO LCD module G156XTN01.0 backlight Details | |||
Backlight Type | WLED | LEDs Quantity | - |
Voltage Supply(IBL) | 0.40/0.48A (Typ./Max.) | Current Supply(VBL) | 12.0±1.2V |
BL Power Consumption | 4.77/5.72W (Typ./Max.) | BL Life Time | 50K (Min.) Hours |
Interface Type | Connector | Interface Pitch(mm) | 1.25 mm |
Interface Quantity(pcs) | 1 | Interface Pins | 5 |
Connector brand and model | E&T 3808K-F05N-12R | ||
4、AUO LCD module G156XTN01.0 packing details | |||
LCM weight(g) | 860g (Typ.) | Quantity/Carton (pcs) | 16 |
N.W. (Kgs) | 13.76 | G.W. (Kgs) | 15.3 Kgs |
Box Size | 450×375×319 mm (L×W×H) | ||
*Supplementary note: the above G156XTN01.0 data for reference only, if the individual parameters are not accurate, you can contact our customer service to provide G156XTN01.0 product specifications, products are subject to the manufacturer PDF specifications. |