PCBA-MD07080
- Brand
- Disea
- Panel Size
- -
- Number of Pixel
- 800*600;640*480;1024*768
- Luminance
- -
- Viewing Angle
- -
- Interface
- 30PIN*2-RGB;50PIN-RGB
- Contrast Ratio
- -
- Operating Temp.
- -
- Production State
- In Production
Feature | Specification | Unit | |
Signal processing | Brand | Disea | - |
Function Description | This product can convert VAG and VA signals from industrial control motherboards to RGB signals, and is suitable for 7.0-10.2" 50PIN RGB, dual 30PIN RGB, with resolutions of 800*600; 640*480; 1024*768 screens. | - | |
Input Signal | VGA、CVBS1、CVBS2 | - | |
Output signal | 50PIN RGB 0.5MM | - | |
Electrical characteristics | Input voltage | 12 | V |
Operating current | 230 | mA | |
Crystal oscillator | 12 | MHz | |
Operating temperature | -10℃~+60℃ | ℃ | |
Operating humidity | 90% | RH | |
Storage temperature | -20℃~+70℃ | ℃ | |
Storage humidity | 90% | RH | |
Construction feature | Main board dimension | 113.7*86.8 | mm |
Keypad size | 81.9*17.2 | mm | |
Adaptable display | LCD interface | 30PIN*2-RGB;50PIN-RGB; | - |
Resolutions supported | 800*600; 640*480; 1024* 768 (refresh rate 60 to 70) | ||
Compatible display models | AT070TN92/AT070TN83V.3/AT070TN82V.1/EJ080NA-05B/AT080TN42/ | *Supported and not limited to the above models | |
AT080TN01/AT080TN03/AT102TN01/AT102TN03/A101VW01 etc. 50PIN, dual 30PIN RGB screens of small to medium size |