Shenzhen Deruxi electronics co., LTD.Professional Original TFT LCD Screen Supplier +86-0573-87238051| E-mail: sales@deruxi.com
DISEA Custom LCD Screen

Disea electronics is a manufacturer focusing on customizing industrial display screens,have more than ten years of experience in customizing lcd display module.And good at TFT LCD module with wide temperature lcd module, sunlight readable display.

Brand Model Size Resolution Brightness Viewing angle Interface Contrast Operating Temp. Mass Production
Disea ZW-T014LDS-02 1.41'' 128(RGB)×128 150 cd/m² 55/65/65/65 MCU 8-bit 500:1 -30 ~ 80 °C In Production
Disea ZW-T144HDS-01 1.44'' 128(RGB)×128 200 cd/m² 55/65/65/65 MCU 8-bit 500:1 -20 ~ 70 °C In Production
Disea ZW-T177SSI-05 1.77'' 128(RGB)×160 220 cd/m² 55/65/65/65 MCU 8-bit 500:1 -20 ~ 70 °C In Production
Disea ZW-T020HCSA-01 2.0'' 480(RGB)×360 350 cd/m² 80/80/80/80 2 LANE MIPI 1000:1 -20 ~ 70 °C In Production
Disea ZW-T020HQS-04 2.0'' 240(RGB)×320 250 cd/m² 80/80/80/80 MCU/RGB/SPI 800:1 -20 ~ 70 °C In Production
Disea ZW-T020LLI-01 2.0'' 320(RGB)×240 350 cd/m² 80/80/80/80 MCU/RGB/SPI 500:1 -20 ~ 70 °C In Production
Disea ZW-T020SFI-05 2.0'' 176(RGB)×220 300 cd/m² 65/65/55/65 MCU 8-bit 500:1 -20 ~ 70 °C In Production
Disea ZW-T021BCSA-01 2.1'' 480(RGB)×480 250 cd/m² 80/80/80/80 RGB 18-bit 1000:1 -20 ~ 70 °C In Production
Disea ZW-T022TQI-05 2.2'' 240(RGB)×320 330 cd/m² 55/65/65/65 MCU 8/16-bit 500:1 -20 ~ 70 °C In Production
Disea ZW-T023TLI-03 2.3'' 320(RGB)×240 290 cd/m² 55/65/65/65 MCU 8-bit 500:1 -20 ~ 70 °C In Production
Disea ZW-T334TOS-01 2.36'' 320(RGB)×320 650 cd/m² 65/65/55/65 1 LANE MIPI 800:1 -20 ~ 70 °C In Production
Disea ZW-T024HQI-13CP 2.4'' 240(RGB)×320 450 cd/m² 80/80/80/80 MCU/RGB/SPI 800:1 -20 ~ 70 °C In Production
Disea ZW-T024HQI-18 2.4'' 240(RGB)×320 220 cd/m² 80/80/80/80 MCU/RGB/SPI 500:1 -20 ~ 70 °C In Production
Disea ZW-T024SQS-09 2.4'' 240(RGB)×320 250 cd/m² 55/65/65/65 4-wire SPI 500:1 -20 ~ 70 °C In Production
Disea ZW-T024TQI-14 2.4'' 240(RGB)×320 1000 cd/m² 55/65/65/65 MCU/RGB/SPI 500:1 -20 ~ 70 °C In Production
Disea ZW-T027QOI-01CU 2.7'' 320(RGB)×320 250 cd/m² 80/80/80/80 RGB 16-bit 700:1 -20 ~ 70 °C In Production
Disea ZW-T028BQI-16 2.8'' 240(RGB)×320 500 cd/m² 80/80/80/80 MCU/RGB/SPI 500:1 -20 ~ 70 °C In Production
Disea ZW-T028GQS-05 2.8'' 240(RGB)×320 280 cd/m² 55/65/65/65 MCU/RGB/SPI 500:1 -20 ~ 70 °C In Production
Disea ZW-T028HBI-01 2.8'' 240(RGB)×400 300 cd/m² 55/65/65/65 MCU 8/9/16/18-bit 500:1 -20 ~ 70 °C In Production
Disea ZW-T028SQS-01 2.8'' 240(RGB)×320 300 cd/m² 55/65/65/65 MCU/RGB/SPI 500:1 -20 ~ 70 °C In Production
Disea ZW-T028SQS-01P 2.8'' 240(RGB)×320 350 cd/m² 55/65/65/65 MCU/RGB/SPI 500:1 -20 ~ 70 °C In Production
Disea ZW-T032HQI-09 3.2'' 240(RGB)×320 300 cd/m² 55/65/65/65 RGB/MCU 500:1 -20 ~ 70 °C In Production
Disea ZW-T034TQH-01CP 3.4'' 800(RGB)×800 350 cd/m² 80/80/80/80 MIPI 800:1 -20 ~ 70 °C In Production
Disea ZW-T035GLS-02 3.5'' 320(RGB)×240 330 cd/m² 65/65/55/65 MCU/RGB/SPI 500:1 -20 ~ 70 °C In Production
Disea ZW-T035GQI-02 3.5'' 240(RGB)×320 650 cd/m² 65/65/55/65 MCU/RGB/SPI 500:1 -30 ~ 85 °C In Production
Disea ZW-T035GQITR-01 3.5'' 240(RGB)×320 100 cd/m² 35/40/45/50 RGB/SPI 18-bit 150:1 -20 ~ 70 °C In Production
Disea ZW-T035HLS-01 3.5'' 320(RGB)×240 300 cd/m² 85/85/85/85 RGB 24-bit 800:1 -20 ~ 70 °C In Production
Disea ZW-T035MLH-03 3.5'' 320(RGB)×240 350 cd/m² 65/65/55/65 RGB 24-bit 500:1 -20 ~ 70 °C In Production
Disea ZW-T035MLH-03P 3.5'' 320(RGB)×240 300 cd/m² 65/65/55/65 RGB 24-bit 500:1 -20 ~ 70 °C In Production
Disea ZW-T035MLH-26 3.5'' 320(RGB)×240 900 cd/m² 65/65/55/65 RGB 24-bit 300:1 -20 ~ 70 °C In Production
Disea ZW-T035QHI-03CP 3.5'' 320(RGB)×480 300 cd/m² 80/80/80/80 MCU/RGB/SPI 800:1 -20 ~ 70 °C In Production
Disea ZW-T035QHI-19 3.5'' 320(RGB)×480 360 cd/m² 80/80/80/80 MCU/RGB/SPI 700:1 -20 ~ 70 °C In Production
Disea ZW-T035SGV-01 3.5'' 640(RGB)×480 500 cd/m² 80/80/80/80 RGB 24-bit+3SPI 800:1 -20 ~ 70 °C In Production
Disea ZW-T035SHI-16 3.5'' 320(RGB)×480 280 cd/m² 55/65/65/65 MCU/RGB/SPI 500:1 -20 ~ 70 °C In Production
Disea ZW-T035TGH-01 3.5'' 800(RGB)×600 250 cd/m² 65/65/55/65 RGB 24-bit 500:1 -20 ~ 70 °C In Production
Disea ZW-T035TLV-03 3.5'' 320(RGB)×240 600 cd/m² 65/65/55/65 RGB 24-bit 500:1 -20 ~ 70 °C In Production
Disea ZW-T035TLV-18CP 3.5'' 320(RGB)×240 500 cd/m² 65/65/55/65 RGB 24-bit 500:1 -20 ~ 70 °C In Production
Disea ZW-T397TVI-05 3.97'' 480(RGB)×800 300 cd/m² 80/80/80/80 RGB 18-bit 700:1 -20 ~ 70 °C In Production
Disea ZW-T397TVI-18CP 3.97'' 480(RGB)×800 700 cd/m² 80/80/80/80 MIPI 800:1 -20 ~ 70 °C In Production
Disea ZW-T040HCSA-03 4.0'' 480(RGB)×480 400 cd/m² 80/80/80/80 RGB 18-bit 800:1 -20 ~ 70 °C In Production
Disea ZW-T043BWSA-02 4.3'' 800(RGB)×480 500 cd/m² 80/80/80/80 RGB 24-bit 1200:1 -20 ~ 70 °C In Production
Disea ZW-T043GPH-19 4.3'' 480(RGB)×272 500 cd/m² 55/65/65/65 RGB 24-bit 500:1 -20 ~ 70 °C In Production
Disea ZW-T043HPWA-01 4.3'' 480(RGB)×272 500 cd/m² 80/80/80/80 RGB 24-bit 800:1 -30 ~ 85 °C In Production
Disea ZW-T043HPWA-03 4.3'' 480(RGB)×272 1000 cd/m² 80/80/80/80 RGB 24-bit 800:1 -30 ~ 85 °C In Production
Disea ZW-T043HPWA-03CP 4.3'' 480(RGB)×272 850 cd/m² 80/80/80/80 RGB 24-bit 800:1 -30 ~ 85 °C In Production
Disea ZW-T043HWWA-02 4.3'' 800(RGB)×480 500 cd/m² 80/80/80/80 RGB 24-bit 800:1 -30 ~ 85 °C In Production
Disea ZW-T043QPH-02 4.3'' 480(RGB)×272 500 cd/m² 65/65/55/65 RGB 24-bit 500:1 -20 ~ 70 °C In Production
Disea ZW-T043QPS-01 4.3'' 480(RGB)×272 150 cd/m² 65/65/55/65 RGB 24-bit 500:1 -20 ~ 70 °C In Production
Disea ZW-T043QPS-01CP 4.3'' 480(RGB)×272 420 cd/m² 65/65/55/65 RGB 24-bit 500:1 -20 ~ 70 °C In Production
Disea ZW-T043QPS-01P 4.3'' 480(RGB)×272 420 cd/m² 65/65/55/65 RGB 24-bit 500:1 -20 ~ 70 °C In Production
WhatsApp
+86-13927418399
Email
sales@deruxi.com
Phone
+86-13927418399
TOP