ZW-T101BYH-01CP
- Brand
- Disea
- Panel Size
- 10.1
- Number of Pixel
- 800(RGB)×1280
- Luminance
- 720 cd/m²
- Viewing Angle
- 80/80/80/80
- Interface
- MIPI
- Contrast Ratio
- 1000:1
- Operating Temp.
- -20 ~ 70 °C
- Production State
- In Production
Feature | Specification | Unit | |
Display Spec | Brand | Disea | - |
Size | 10.1 | inch | |
Resolution | 800*1280 | dots | |
Pixel pitch | 0.2175(H)*0.2088(V) | mm | |
Display Mode | IPS/NB | - | |
Viewing Direction | ALL | o'clock | |
Gray Scale Inversion Direction | ALL | o'clock | |
Luminance | 720 | cd/m2 | |
Mechanical Characteristics |
LCM (W * H * D) | 168.73*254.50*8.10 | mm |
Active Area (W * H ) | 135.36*216.58 | mm | |
With /Without TP | With CTP | - | |
LED Numbers | 6S7P-LED | pcs | |
Operation temperature | -20~+70 | ℃ | |
Storage temperature | -30~+80 | ℃ | |
Electrical Characteristics |
Interface | MIPI | - |
LCM Power Supply | 2.8 | V | |
LED Power Supply | 18.0 | V | |
Color Depth | 16.7M | - | |
LCM Driver IC | HX8394D | - | |
CTP Dricer IC | EXC80W32 | - |