TM070RDH10-40
- Brand
- TIANMA
- Panel Size
- 7.0"
- Number of Pixel
- 800(RGB)×480
- Luminance
- 450 cd/m²
- Viewing Angle
- 80/80/60/80
- Interface
- RGB (1 ch, 6/8-bit)
- Contrast Ratio
- 800:1
- Operating Temp.
- -20 ~ 70 °C
- Production State
- In Production
TIANMA LCD Module TM070RDH10-40 Parameters for details | |||
1、Tianma LCD module TM070RDH10-40 optical and mechanical details | |||
LCD Type | LCM a-Si TFT-LCD | Display Mode | TN Normally White,Transmissive |
Best View | 12 o'clock | Display Colors | 262K/16.7M (6-bit / 6-bit + Dithering) |
Operating Temp. | -20 ~ 70 °C | Storage Temp. | -30 ~ 80 °C |
Active Area(mm) | 154.08(H) × 85.92(V) mm | Outline Dim.(mm) | 164.9(H) × 100(V) mm |
Pixel Pitch(mm) | 0.1926×0.1790 (H×V) [134PPI] | Depth(mm) | 5.7±0.3 mm |
Aspect Ratio | 16:9 (H:V) | Orientation | Landscape type |
2、Tianma LCD module TM070RDH10-40 signal details | |||
Voltage Supply(IDD) | 10/30/0.3/0.3mA (Max.)(ICC/IDD/IGH/IGL) | Current Supply(VDD) | 3.3/10.4/16.0/-7.0V (Typ.)(VCC/AVDD/VGH/VGL) |
Power Consumption | - | Interface Type | Parallel RGB (1 ch, 6/8-bit) |
Signal Type | FPC | Interface Pitch(mm) | 0.5 |
Interface Quantity(pcs) | 1 | Interface Pins | 50 |
Connector brand and model | - | ||
3、Tianma LCD module TM070RDH10-40 backlight Details | |||
Backlight Type | WLED | LEDs Quantity | 3S8P |
Voltage Supply(IBL) | 160/200mA (Typ./Max.) | Current Supply(VBL) | 9.6/10.8V (Typ./Max.) |
BL Power Consumption | 1.536W (Typ.) | BL Life Time | 20K (Typ.) Hours |
Interface Type | Included in panel signal interface | Interface Pitch(mm) | - |
Interface Quantity(pcs) | - | Interface Pins | - |
Connector brand and model | - | LED Driver | - |
4、Tianma LCD module TM070RDH10-40 packing details | |||
LCM weight(g) | 160g (Typ.) | Quantity/Carton (pcs) | 60 |
N.W. (Kgs) | 9.6 | G.W. (Kgs) | 15.27 |
Box Size | 544×365×250 mm (L×W×H) | ||
*Supplementary note: the above TM070RDH10-40 data for reference only, if the individual parameters are not accurate, you can contact our customer service to provide TM070RDH10-40 product specifications, products are subject to the manufacturer PDF specifications. |