TM101DDHG01-60
- Brand
- TIANMA
- Panel Size
- 10.1"
- Number of Pixel
- 1024(RGB)×600
- Luminance
- 450 cd/m²
- Viewing Angle
- 80/80/75/80
- Interface
- LVDS (1 ch, 6/8-bit)
- Contrast Ratio
- 800:1
- Operating Temp.
- -20 ~ 70 °C
- Production State
- In Production
TIANMA LCD Module TM101DDHG01-60 Parameters for details | |||
1、Tianma LCD module TM101DDHG01-060 optical and mechanical details | |||
LCD Type | LCM a-Si TFT-LCD | Display Mode | TN Normally White,Transmissive |
Best View | 12 o'clock | Display Colors | 262K/16.7M (6-bit / 6-bit + Dithering) |
Operating Temp. | -20 ~ 70 °C | Storage Temp. | -30 ~ 80 °C |
Active Area(mm) | 222.72×125.28 mm (H×V) | Outline Dim.(mm) | 235×143 mm (H×V) |
Pixel Pitch(mm) | 0.2175×0.2088 mm (H×V) [117PPI] | Depth(mm) | 4.9/5.4 (Typ./Max.) mm |
Aspect Ratio | 16:9 (H:V) | Orientation | Landscape type |
2、Tianma LCD module TM101DDHG01-60 signal details | |||
Voltage Supply(IDD) | 220mA (Typ.) | Current Supply(VDD) | 3.3V (Typ.) |
Power Consumption | 726mW (Typ.) | Interface Type | LVDS (1 ch, 6/8-bit) |
Signal Type | Connector | Interface Pitch(mm) | 0.5 |
Interface Quantity(pcs) | 1 | Interface Pins | 40 |
Connector brand and model | I-PEX 20455-040E-12R | ||
3、Tianma LCD module TM101DDHG01-60 backlight Details | |||
Backlight Type | WLED | LEDs Quantity | 6S6P |
Voltage Supply(IBL) | 400mA (Typ.) | Current Supply(VBL) | 12.0V (Typ.) |
BL Power Consumption | 4.8W (Typ.) | BL Life Time | 30K (Typ.) Hours |
Interface Type | Included in panel signal interface | Interface Pitch(mm) | - |
Interface Quantity(pcs) | - | Interface Pins | - |
Connector brand and model | - | LED Driver | Yes |
4、Tianma LCD module TM101DDHG01-60 packing details | |||
LCM weight(g) | 202g (Typ.) | Quantity/Carton (pcs) | 20 |
N.W. (Kgs) | 4.04 | G.W. (Kgs) | 6.65±0.67 |
Box Size | 530×350×250 mm (L×W×H) | ||
*Supplementary note: the above TM101DDHG01-00 data for reference only, if the individual parameters are not accurate, you can contact our customer service to provide TM101DDHG01-00 product specifications, products are subject to the manufacturer PDF specifications. |