TM121JDSG10-00
- Brand
- TIANMA
- Panel Size
- 12.1"
- Number of Pixel
- 1280(RGB)×800
- Luminance
- 450 cd/m²
- Viewing Angle
- 85/85/85/85
- Interface
- LVDS (1 ch, 8-bit)
- Contrast Ratio
- 1000:1
- Operating Temp.
- -30 ~ 80 °C
- Production State
- In Production
TIANMA LCD Module TM121JDSG10-00 Parameters for details | |||
1、Tianma LCD module TM121JDSG10-00 optical and mechanical details | |||
LCD Type | LCM a-Si TFT-LCD | Display Mode | SFT Normally Black,Transmissive |
Best View | All Viewing | Display Colors | 262K/16.7M (6-bit / 8-bit) |
Operating Temp. | -30 ~ 80 °C | Storage Temp. | -30 ~ 80 °C |
Active Area(mm) | 261.12(H) × 163.2(V) mm | Outline Dim.(mm) | 278(H) × 184(V) mm |
Pixel Pitch(mm) | 0.204×0.204 (H×V) [124PPI] | Depth(mm) | 9.9/10.4 (Typ./Max.) |
Aspect Ratio | 16:10 (H:V) | Orientation | Landscape type |
2、Tianma LCD module TM121JDSG10-00 signal details | |||
Voltage Supply(IDD) | 660mA (Typ.) | Current Supply(VDD) | 3.3V (Typ.) |
Power Consumption | 2.18W (Typ.) | Interface Type | LVDS (1 ch, 8-bit) |
Signal Type | Connector | Interface Pitch(mm) | 1.0 mm |
Interface Quantity(pcs) | 1 | Interface Pins | 30 |
Connector brand and model | Starconn 093G30-B0001A-G4 | ||
3、Tianma LCD module TM121JDSG10-00 backlight Details | |||
Backlight Type | WLED | LEDs Quantity | - |
Voltage Supply(IBL) | 660mA (Typ.) | Current Supply(VBL) | 10/12/15V (Min./Typ./Max.) |
BL Power Consumption | 7.92W (Typ.) | BL Life Time | 50K (Min.) Hours |
Interface Type | Included in panel signal interface | Interface Pitch(mm) | - |
Interface Quantity(pcs) | - | Interface Pins | - |
Connector brand and model | - | LED Driver | - |
4、Tianma LCD module TM121JDSG10-00 packing details | |||
LCM weight(g) | 440g | Quantity/Carton (pcs) | 15 |
N.W. (Kgs) | 6.60 | G.W. (Kgs) | 10.0±0.5 Kgs |
Box Size | 530×430×274 mm (L×W×H) | ||
*Supplementary note: the above TM121JDSG10-00 data for reference only, if the individual parameters are not accurate, you can contact our customer service to provide TM121JDSG10-00 product specifications, products are subject to the manufacturer PDF specifications. |