TM150TDSG71-00
- Brand
- TIANMA
- Panel Size
- 15.0"
- Number of Pixel
- 1024(RGB)×768
- Luminance
- 450 cd/m²
- Viewing Angle
- 80/80/80/80
- Interface
- LVDS (1 ch, 6/8-bit)
- Contrast Ratio
- 800:1
- Operating Temp.
- -20 ~ 70 °C
- Production State
- In Production
TIANMA LCD Module TM150TDSG71-00 Parameters for details | |||
1、Tianma LCD module TM150TDSG71-00 optical and mechanical details | |||
LCD Type | LCM a-Si TFT-LCD | Display Mode | TN Normally White,Transmissive |
Best View | 12 o'clock | Display Colors | 262K/16.7M (6-bit / 6-bit + Hi-FRC) |
Operating Temp. | -20 ~ 70 °C | Storage Temp. | -30 ~ 80 °C |
Active Area(mm) | 304.128(W)×228.096(H) mm | Outline Dim.(mm) | 326.5(W)×253.5(H) mm |
Pixel Pitch(mm) | 0.297×0.297 mm [85PPI] | Depth(mm) | 11.8±0.3 mm |
Aspect Ratio | 4:3 (H:V) | Orientation | Landscape type |
2、Tianma LCD module TM150TDSG71-00 signal details | |||
Voltage Supply(IDD) | 500/550mA (Typ./Max.) | Current Supply(VDD) | 3.3V (Typ.) |
Power Consumption | 1.65W (Typ.) | Interface Type | LVDS (1 ch, 6/8-bit) |
Signal Type | Connector | Interface Pitch(mm) | 1.25 mm |
Interface Quantity(pcs) | 1 | Interface Pins | 20 |
Connector brand and model | P-TWO 185083-20121 | ||
3、Tianma LCD module TM150TDSG71-00 backlight Details | |||
Backlight Type | WLED | LEDs Quantity | 10S4P |
Voltage Supply(IBL) | 705mA (Typ.) | Current Supply(VBL) | 12.0V (Typ.) |
BL Power Consumption | 8.46w (Typ.) | BL Life Time | 50K (Min.) Hours |
Interface Type | Connector | Interface Pitch(mm) | 1.25 mm |
Interface Quantity(pcs) | 1 | Interface Pins | 5 |
Connector brand and model | STM MSB24038P5 | LED Driver | - |
4、Tianma LCD module TM150TDSG71-00 packing details | |||
LCM weight(g) | 1000g (Typ.) | Quantity/Carton (pcs) | 10 |
N.W. (Kgs) | 14.00 | G.W. (Kgs) | 12.1±0.61 |
Box Size | 438×402×464 mm (L×W×H) | ||
*Supplementary note: the above TM150TDSG71-00 data for reference only, if the individual parameters are not accurate, you can contact our customer service to provide TM150TDSG71-00 product specifications, products are subject to the manufacturer PDF specifications. |